WILLOW OAK FIRE
NAME | YEARS OF SERVICE |
---|---|
Breckenridge, Kenneth | 52 |
Chriss, Steve | 28 |
Frommelt, Robert | 26 |
Johnson, Robert | 50 |
Timothy, Kim | 48 |
PAID STAFF
NAME | RANK | YEARS OF SERVICE |
---|---|---|
Klinkhammer, Marcus | Fire Chief | 13 |
Pearson, Pam | Administrative Assistant | 16 |
Barker, Jason | Assistant Chief | 28 |
Gusé, Jon | Assistant Chief | 13 |
BOARD OF COMMISSIONERS
Photo Credit:Matthew Henderson
STAFF
ADMINISTRATION
Hours: Mon - Fri 8am - 5pm
(530) 662-0781
willowoakfd@gmail.com
NAME | RANK | YEARS OF SERVICE |
---|---|---|
Brown, Kevin | Captain - A Shift | 13 |
Stiles, Tom | Captain - B Shift | 2 |
Tapalla, Oliver | Captain - C Shift | 5 |